|
Millbrook High School Faculty & Staff please click on name for email address |
|||
| Administration | Phone Extention | ||
| Dr. Ackerman | Principal | ||
| Mr. Devincenzi | Assistant Administrator for Student Affairs & Athletic Director | 126 | |
| Art & Performing Arts Department | Courses | Moodle Link | Phone Extention |
| Ms. Colandrea | Graphic Design, Multimedia & Studio Art | Colandrea | 212 |
| Ms. Clements | Chorus | Clements | 100 |
| Mr Fryer | Band | Fryer | 101 |
| Mr. Spross | Studio Art & Advanced Art | Spross | 210 |
| English Department | Courses | Moodle Link | Phone Extention |
| Mrs. Ackerman | English 9 & Learning Center | Ackerman | 213 |
| Mrs. Browne | English 9 & English 9 Honors |
Browne | 218 |
| Mr. Fiorenza | English 11 & AP English Literature | Fiorenza | 214 |
| Ms. Sarr | English 11 Honors, English 12 & English 12 Honors | Sarr | 215 |
| Ms. Traudt | English 10 & English 10 Honors | Traudt | 216 |
|
Foreign Language Department |
Courses | Moodle Link | Phone Extention |
| Ms. Ferreri | French 2 & 3 | Ferreri | 258 |
| Mr. Gehloff | Spanish 1, 2 & 4 | Gehlhoff | 118 |
| Mr. Hinman | ESL | Hinman | 223 |
| Ms. Jones-Guida | Spanish 2, 3 & 5 | Jones-Guida | 115 |
| Guidance Department | Case Load | Moodle Link | Phone Extention |
| Ms. Grady | Guidance Counselor: A-K | Grady | 132 |
| Ms. Petta | Guidance Counselor: L-Z | Petta | 131 |
| Dr. DeLessio |
School Psychologist: Grades 11 & 12 |
DeLessio | 138 |
| Mr. Hlavaty |
School Psychologist: Grades 9 & 10 |
Hlavaty | 137 |
| Health & Physical Education Department | Courses | Moodle Link | Phone Extention |
| Mrs. Craven | Health | Craven | 251 |
| Mr. Judge | Let's Cook, Psychology & Child Development | Judge | 252 |
| Mr. Funk | Physical Education | Funk | 254 |
| Mr. Stoliker | Physical Education | Stoliker | 125 |
| Math Department | Courses | Moodle Link | Phone Extention |
| Mrs. Kelly |
Algebra 1, Algebra 1B & Geometry |
Kelly | 117 |
| Mr. McPherson | Algebra/Trig, Pre-Calculus & Physics Honors | McPherson | 120 |
| Mr. Shanley | Geometry & AP Calculus | Shanley | 122 |
| Mr. Sullivan | Contemporary Math & Algebra 1A | Sullivan | 259 |
| Ms. Sweeny | Math B, Principles of Engineering & Digital Electronics | Sweeny | 203 |
| Science Department | Courses | Moodle Link | Phone Extention |
| Mr. Barnes | Design & Draw | Barnes | 250 |
| Mrs. Fargione | Oceanography, Ecology & AP Environmental Science | Fargione | 205 |
| Mr. Keller | Earth Science & Earth Science Honors |
Keller | 217 |
| Ms. Alonge-Watz | Chemistry & Chemistry Honors | Alonge | 201 |
| Mrs. Tomaseski | Biology & Biology Honors | Tomaseski | 207 |
| Social Studies Department | Courses | Moodle Link | Phone Extention |
| Mr. Blayney |
Sports Marketing, Keyboarding, Business Communications, Business Law & AP Macroeconomics |
Blayney | 204 |
| Mr. Budryk | Global 9 & Global 9 Honors | Budryk | 114 |
| Mrs. DeRosa | US History, Government/Economics & Government/Economics Honors | DeRosa | 116 |
| Mrs. Herring | US History, US History Honors, AP Government & AP US History | Herring | 200 |
| Mr. Williams | Global 10, Global 10 Honors & AP Geography | Williams | 209 |
| Special Education Department | Courses | Moodle Link | Phone Extention |
| Mrs. D'Onofrio | Special Education Aide | D'Onofrio | 220 |
| Mrs. Fischer | Special Education Aide | Fischer | 253 |
| Mrs. Gruntler | Special Education- Grade 10 | Gruntler | 221 |
| Mrs. Hotaling | Learning Center | Hotaling | 219 |
| Mrs. Manzi-Doro | Special Education-Grade 12 | Manzi-Doro | 211 |
| Mr. McGuigan | Special Education- Grade 9 | McGuigan | 202 |
| Mr. Tringali | Special Education- Grade 11 | Tringali | 202 |
| Support Staff | Phone Extention | ||
| Mrs. Mattes | Senior Typist-Guidance | 105 | |
| Mrs. Morton | Library Media Specialist K-12 | Library Webpage | 135 |
| Mrs. Robinson | Food Services | 102 | |
| Mrs. Tanzman | School Nurse | 111 | |
| Mrs. Tremaine | Library Clerk | 110 | |
| Mrs. Tobin | Attendance Clerk | 222 | |
| Mrs. Winchcombe | Senior Typist - Administration and Athletics | 130 | |
