|
Millbrook High School Faculty & Staff 2011-12 DCC = Dutchess Community College Course |
|||
| Administration | Phone Extension | ||
| Mr. Kossmann | Principal | 2333 |
|
| Mrs. Merlino | Assistant Principal | 2326 | |
| Athletic Office | 2329 | ||
| Art & Performing Arts Department | Courses | Web Page Link | Phone Extension |
| Mr. Blakley | Graphic Design/Art, Multimedia & Computer Applications |
Blakley | 7502 |
| Ms. Clements | Chorus | Clements | 7548 |
| Mr Fryer | Band | Fryer | 7510 |
| Mr. Spross | Studio Art, Advanced Art, Contemporary Art/Sculpture | Spross | 7530 |
| English Department | Courses | Web Page Link | Phone Extension |
| Mrs. Ackerman | English 10, English 10 Honors |
Ackerman | 7500 |
| Mrs. Browne-Brunow | English 9, English 9 Honors |
Brunow | 7504 |
| Mr. Fiorenza | English 11, AP English Literature/Marist CCC | Fiorenza | 7508 |
| Ms. Traudt | English 11 Honors/DCC, English 12 Honors/DCC, English 12 | Traudt | 7535 |
|
Foreign Language Department |
Courses | Web Page Link | Phone Extension |
| Mrs. Ferreri | French 2, 3 & 4 |
Ferreri | 7555 |
| Mr. Gehlhoff | Spanish 2 & 4 | Gehlhoff | 7512 |
| Ms. Jones-Guida | Spanish 3 & 5 | Jones-Guida | 7518 |
| Ms. Wyman | ESL | Wyman | 7541 |
| Guidance Department | Case Load | Web Page Link | Phone Extension |
| Mrs. Grady | Guidance Counselor: A-K | Grady | 2332 |
| Mrs. Petta | Guidance Counselor: L-Z | Petta | 2331 |
| Dr. DeLessio |
School Psychologist: Grades 11 & 12 |
DeLessio | 2338 |
| Mr. Hlavaty |
School Psychologist: Grades 9 & 10 |
Hlavaty | 2337 |
| Health & Physical Education Department | Courses | Web Page Link | Phone Extension |
| Mrs. Craven | Health | Craven | 7549 |
| Mr. Judge | Let's Cook, Psychology & Child Development | Judge | 7562 |
| Mr. Funk | Physical Education | Funk | 2123 |
| Mr. Stoliker | Physical Education | Stoliker | 2126 |
| Math Department | Courses | Web Page Link | Phone Extension |
| Mr. Shoemaker |
Geometry, Geometry w/Technology, |
Shoemaker | 7529 |
| Mr. McPherson | Trig, Advance Pre-Calculus DCC & Physics Honors | McPherson | 7525 |
| Mr. Shanley | Algebra, AP Calculus AB/Marist CCC & AP Calculus BC/Marist CCC | Shanley | 7528 |
| Mr. Sullivan | Algebra 2 Non-Regents, Trig A, Trig B |
Sullivan | 7532 |
| Science Department | Courses | Web Page Link | Phone Extension |
| Mrs. Fargione | Oceanography, Ecology & College Ecology/DCC |
Fargione | 7507 |
| Mr. Keller | Biology 10, Biology 9 |
Keller | 7519 |
| Ms. Alonge-Watz | Chemistry & Chemistry Honors, Biology 10 Honors |
Watz | 7501 |
| Mrs. Tomaseski | Biology 9, Biology 9 Honors & College Biology/DCC | Tomaseski | 7534 |
| Social Studies Department | Courses | Web Page Link | Phone Extension |
| Mr. Blayney |
Sports Marketing, Sociology of Sports, Business Communications, |
Blayney | 7503 |
| Mrs. DeRosa | Global 9 & Global 9 Honors |
DeRosa | 7505 |
| Mrs. Herring | US History, AP Government/DCC & AP US History | Herring | 7515 |
| Mr. Morris | Government/Economics, Government/Economics Honors | Morris | 7526 |
| Mr. Williams | Global 10, Global 10 Honors, AP Euro & AP Geography | Williams | 7538 |
| Technology Department | Courses | Web Page Link | Phone Extension |
| Mr. Barnes | Design & Draw, Civil Engineering | Barnes | 7544 |
| Mr. Yager |
Principles Of Engineering | Yager |
7636 |
| Special Education Department | Courses | Web Page Link | Phone Extension |
| Ms. Eraca | Special Education | Eraca | 7563 |
| Mrs. Fischer | Learning Center & Testing Accommodations |
Fischer | 7509 |
| Mrs. Gruntler | Special Education- Grade 11 | Gruntler | 7514 |
| Mrs. Hotaling | Learning Center | Hotaling | 7517 |
| Mr. McGuigan | Special Education- Grade 9 | McGuigan | 7524 |
| Mr. Tringali |
Learning Center, Alg 1A & Alg 1B, Special Education- Grade 12 |
Tringali |
7537 |
| Ms. Wolf |
Special Education- Grade 10 | Wolf | 7540 |
| Support Staff | Web Page Link |
Phone Extension | |
| Ms. Looney | Food Services | 2137 | |
| Mrs. Mattes | Senior Typist-Guidance/Attendance | 2322 | |
| Mrs. Morton | Library Media Specialist 6-12 | Library | 7597 |
| Mrs. Sweeney | Testing Accommodations | 7576 | |
| Mrs. Tanzman | School Nurse | Health Office |
2311 |
| Mrs. Tremaine | Library Clerk | 2310 | |
| Mrs. Winchcombe | Senior Typist - Administration and Athletics | 2330 | |
