| Millbrook Middle School
Faculty & Staff 2011-12 |
|||
| Administration | Web Page Link | Phone Extension | |
| Dr. Phyllis Amori | Principal | Principal's Message | 3103 |
| Mrs. Marisa Merlino | Assistant Principal | 3102 | |
| Sixth Grade TEAM Page | |||
| Seventh Grade TEAM Page | |||
| Eighth Grade TEAM Page | |||
| Art & Performing Arts Department | Courses |
Web Page Link | Phone Extension |
| Ms. Cafarchio | Art, Technology |
Cafarchio | 7546 |
| Ms. Clements | Chorus-Gr. 6/7/8 |
Clements | 7548 |
| Mr. Fryer | Band-Gr. 7/8 | Fryer | 7510 |
| Ms. Mooers | Band-Gr. 6 |
Mooers | 7629 |
| English Department | Courses | Web Page Link | Phone Extension |
| Mr. Burrows | English 7 | Burrows | 7545 |
| Mrs. Knapp | English 8 | Knapp | 7564 |
| Mrs. Pelesz | English 6 | Pelesz | 7569 |
| Family & Consumer Science Department | Courses | Web Page Link | Phone Extension |
| Mr. Judge | FACS | Judge | 7562 |
|
Foreign Language Department |
Courses | Web Page Link | Phone Extension |
| Mrs. Ferreri | French | Ferreri | 7555 |
| Ms. Hunt | Spanish | Hunt | 7561 |
| Ms. Wyman | ESL | Wyman | 7541 |
| Guidance Department | Web Page Link | Phone Extension | |
| Mrs. Hains | Guidance Counselor | Hains | 3109 |
| Mrs. Obrizok | School Psychologist | Obrizok |
3108 |
| Health & Physical Education Department | Courses | Web Page Link | Phone Extension |
| Mr. Carbone | Physical Education | Carbone | 7547 |
| Mrs. Craven | Health | Craven | 7549 |
| Ms. Noel | Physical Education | Noel | 7631 |
| Math Department | Courses | Web Page Link | Phone Extension |
| Ms. Anson | Math 6 | Anson | 7543 |
| Mrs. Kelly | Math 7 | Kelly | 7520 |
| Mr. Peek | Math 8 | Peek | 7568 |
| Science Department | Courses | Web Page Link | Phone Extension |
| Ms. Devincenzi | Science7 | Devincenzi | 7551 |
| Mrs. Harkenrider | Science 8 | Harkenrider | 7559 |
| Mr. Yager | Science 6 | Yager | 7636 |
| Social Studies Department | Courses | Web Page Link | Phone Extension |
| Mrs. Gabriele | Social Studies 8 | Gabriele | 7556 |
| Mrs. Ronis | Social Studies 6 | Ronis | 7573 |
| Mr. Setaro | Social Studies 7 | Setaro | 7575 |
| Special Education Department | Courses | Web Page Link | Phone Extension |
| Mrs. Eraca | Learning Center | Eraca | 7563 |
| Mrs. Feicht | Learning Center | Feicht | 7554 |
| Mr. Haas | English Grd. 6,7,8 Resource Room |
Haas | 7557 |
| Mrs. Outwater | Self-Contained: Grd. 6,7 English/SS/Math/Science Grd. 8 English/SS |
Outwater | 7567 |
| Mrs. Williams |
Self-Contained: Grd. 8 Math/Science Resource Room |
Williams | 7578 |
| Technology Department | Courses | Web Page Link | Phone Extension |
| Mr. Barnes |
Technology | Barnes | 7544 |
| Library/Media Center |
Courses | Web Page Link | Phone Extension |
| Mrs. Morton | Library/Media Specialist |
Library Page | 7597 |
| Mrs. Pierantozzi | Library Clerk | 3107 |
|
| Support Staff | Area | Web Page Link | Phone Extension |
| Mrs. Devine | Main Office | 3100 | |
| Mrs. D'Angelo | Self-Contained & Testing Accomodations |
7616 |
|
| Mrs. D'Onofrio | Self-Contained & Learning Center |
7553 |
|
| Mrs. Hartswick | Attendance/Registration |
3101 | |
| Ms. Monahan | Computer Labs | 7565 |
|
| Mrs. Sayles | Special Education | 7574 | |
| Mrs. Tremper |
Nurse |
Health Office | 3111 |
